CONNECTIVITY AND NETWORK | |||
India | |||
4G | LTE 1/3/5/40/41 | ||
3G | WCDMA 1/2/5/8 | ||
2G | GSM 2/3/5/8 | ||
China | |||
4G | LTE 1/3/5/7/8/34/38/39/40/41 | ||
3G | WCDMA 1/2/5/8, SCDMA 34/39/C0 | ||
2G | GSM 2/3/5/8 CDMA C0 | ||
Global | |||
4G | LTE 1/3/4/5/7/8/20/38/40 | ||
3G | WCDMA 1/2/5/8 | ||
2G | GSM 2/3/5/8 | ||
Wi-Fi | 802.11 a/b/g/n/ac | ||
BLUETOOTH | 5.0 | ||
NFC | No | ||
GPS | GPS,A-GPS,GLONASS, BeiDou | ||
CAMERA | |||
India | |||
Rear | Primary: 12MP, Sony IMX486, 1/2.9", f/2.2 | ||
Secondary: 5MP, Samsung S5K5E8, 1/5", f/2.0 | |||
Front | 20MP, Sony IMX376, 1/2.78", f/2.2 | ||
China/Global | |||
Rear | Primary: 12MP, Samsung S5K2L7, 1/2.56", f/1.9 | ||
Secondary: 5MP, Samsung S5K5E8, 1/5", f/2.0 | |||
Front | 13MP, Omnivision OV13855, 1/3.06", f/2.0 | ||
Video | 1080p/30fps,720p/30fps, 120fps (slow motion) | ||
EIS stabilization | |||
Third party app such as Open Camera can be used to record 4k/30fps with EIS on. | |||
DISPLAY | IPS LCD FHD+ | ||
5.99” 1080x2160 pixels, 18:9 ratio, 403 PPI | |||
Contrast ratio 1000:1 (typ), 450 (typ) nit brightness. | |||
84% (typ) NTSC | |||
Corning Gorilla Glass | |||
CPU | Qualcomm Snapdragon 636 | ||
Octa-core 1.8 Ghz Kryo 260 | |||
GPU | Adreno 509 | ||
OS | Android 8.1 Oreo / MIUI 9 | ||
BATTERY | 4000mAh (non-removable) | ||
CHARGING PORT | Micro USB | ||
QUICK CHARGING | Yes ( QC2.0 ) | ||
SIM TRAY | Dual Nano-Sim Hybrid Slot | ||
(2 sim cards or 1 sim card and 1 micro SD card) | |||
RAM / STORAGE | 3GB/32GB, 4GB/64GB, 6GB/64GB | ||
( LPDDR4X 1333MHz RAM, eMMC 5.1 storage ) | |||
SENSORS | Fingerprint, Accelerometer, Ambient light sensor, | ||
Electronic compass, Gyroscope, | |||
Hall sensor, Infrared, Proximity sensor |
Redmi Note 5 Global version hardware information.
Firmware and ROM confusion
Due to various variants released and confusing naming scheme by Xiaomi, it is not easy to know which is the correct ROM for your phone. To clear the confusion here is a list.
India ROM
V9.2.7.0.NEIMIEK
V9.5.3.0.NEGMIFA
V9.5.4.0.NEGMIFA
China ROM
V9.5.4.0.OEICNFA
V9.5.12.0.OEICNFA
Global ROM
V9.5.6.0.OEIMIFA
Do not download and flash V9.2.7.0.NEIMIEK on your Global version. I'm have no idea why Xiaomi decided to put that up on their download page.
The V9.5.6.0.OEIMIFA Global ROM was leaked previously on the MIUI forums but was later taken down by the forum admin. This same ROM is officially available on the Indonesia and Malaysia sets. Indonesia sets had V9.5.5.0.OEIMIFA out of the box.
Download link for V9.5.6.0.OEIMIFA recovery ROM.
No comments:
Post a Comment